| Beef Joints | Beef Sirloin Steaks |
| Topside (Rolled) | Striploin (Whole) |
| Silverside (Rolled) | Striploin (Cut To Portion) |
| Toprump (Rolled) | Sirloin Steak 4oz Approx (100-115g) |
| Beef Roasting Joint (Rolled) | Sirloin Steak 5oz Approx (130-145g) |
| Rib of Beef (Boned & Rolled - Gross Wt) | Sirloin Steak 6oz Approx (160-175g) |
| Rib of Beef (Boneless - Nett Wt) | Sirloin Steak 7oz Approx (190-205g) |
| Rib of Beef (On Bone) | Sirloin Steak 8oz Approx (215-230g) |
| Beef Brisket (Boneless - Nett Wt) | Sirloin Steak 9oz Approx (245-260g) |
| Beef Brisket (On Bone) | Sirloin Steak 10oz Approx (275-290g) |
| Sirloin XX (Boned & Rolled - Gross Wt) | Sirloin Steak 11oz Approx (300-315g) |
| Striploin Roasting Joint (7 - 10k) | Sirloin Steak 12oz Approx (325-340g) |
| Sirloin Steak 13oz Approx (355-370g) | |
| Beef Rump Steaks | Sirloin Steak 14oz Approx (385-400g) |
| Rump D-Cut (Whole) | Sirloin Steak 15oz Approx (410-425g) |
| Rump (Cut To Portion) | Sirloin Steak 16oz Approx (440-455g) |
| Rump Steak 4oz Approx (100-115g) | |
| Rump Steak 5oz Approx (130-145g) | Rib Eye Steaks |
| Rump Steak 6oz Approx (160-175g) | Rib Eye (Whole) |
| Rump Steak 7oz Approx (190-205g) | Rib Eye (Cut To Portion) |
| Rump Steak 8oz Approx (215-230g) | Rib Eye Steak 4oz Approx (100-115g) |
| Rump Steak 9oz Approx (245-260g) | Rib Eye Steak 5oz Approx (130-145g) |
| Rump Steak 10oz Approx (275-290g) | Rib Eye Steak 6oz Approx (160-175g) |
| Rump Steak 11oz Approx (300-315g) | Rib Eye Steak 7oz Approx (190-205g) |
| Rump Steak 12oz Approx (325-340g) | Rib Eye Steak 8oz Approx (215-230g) |
| Rump Steak 13oz Approx (355-370g) | Rib Eye Steak 9oz Approx (245-260g) |
| Rump Steak 14oz Approx (385-400g) | Rib Eye Steak 10oz Approx (275-290g) |
| Rump Steak 15oz Approx (410-425g) | Rib Eye Steak 11oz Approx (300-315g) |
| Rump Steak 16oz Approx (440-455g) | Rib Eye Steak 12oz Approx (325-340g) |
| Rump Steak 18oz Approx (495-510g) | Rib Eye Steak 13oz Approx (355-370g) |
| Rump Steak 20oz Approx (550-570g) | Rib Eye Steak 14oz Approx (385-400g) |
| Rump Steak 32oz Approx (890-910g) | Rib Eye Steak 15oz Approx (410-425g) |
| Rib Eye Steak 16oz Approx (440-455g) | |
| Beef Fillet Steaks | |
| Fillet (Whole) Chain On | Beef T-Bone Steaks |
| Fillet (Cut To Portion) | T-Bone Steak 12oz Approx (325-340g) |
| Fillet (Whole) Chain Off | T-Bone Steak 14oz Approx (385-400g) |
| Fillet Steak 3oz Approx (70-85g) | T-Bone Steak 16oz Approx (440-455g) |
| Fillet Steak 4oz Approx (100-115g) | T-Bone Steak 18oz Approx (495-510g) |
| Fillet Steak 5oz Approx (130-145g) | T-Bone Steak 20oz Approx (550-570g) |
| Fillet Steak 6oz Approx (160-175g) | |
| Fillet Steak 7oz Approx (190-205g) | Beef Olives |
| Fillet Steak 8oz Approx (215-230g) | Beef Olive 4oz Approx (100-115g) |
| Fillet Steak 9oz Approx (245-260g) | Beef Olive 5oz Approx (130-145g) |
| Fillet Steak 10oz Approx (275-290g) | Beef Olive 6oz Approx (160-175g) |
| Fillet Steak 11oz Approx (300-315g) | Beef Olive 7oz Approx (190-205g) |
| Fillet Steak 12oz Approx (325-340g) | Beef Olive 8oz Approx (215-230g) |
| Fillet Steak 13oz Approx (355-370g) | |
| Fillet Steak 14oz Approx (385-400g) | Beef Stewing & Braising |
| Fillet Steak 15oz Approx (410-425g) | Diced Beef |
| Fillet Steak 16oz Approx (440-455g) | Diced Beef - Extra Lean |
| Fillet Tails | Diced Beef & Kidney (70/30 Mix) |
| Beef Stroganoff | |
| Mince | Beef Skirt |
| Mince Beef | Beef Feather Blade (Whole - Boneless) |
| Mince Skirt (Extra Lean) | Shin of Beef (Whole - Boneless) |
| Beef Chuck Roll (Whole - Boneless) | |
| Beef Offal | Braising Steak Lean (Whole) |
| Beef Bones (5K Case) | Braising Steak (Sliced) |
| Ox Tail (Sliced) | Braising Steak 3oz Approx (70-85g) |
| Ox Kidney (Diced) | Braising Steak 4oz Approx (100-115g) |
| Ox Kidney (Whole) | Braising Steak 5oz Approx (130-145g) |
| Ox Liver (Sliced) | Braising Steak 6oz Approx (160-175g) |
| Ox Heart (Whole) | Braising Steak 7oz Approx (190-205g) |
| Ox Tongue | Braising Steak 8oz Approx (215-230g) |
| Braising Steak 9oz Approx (245-260g) | |
| Braising Steak 10oz Approx (275-290g) | |
| Hanger Steak | |
| Jacobs Ladder / Short Meaty Ribs | |
| Lamb Joints | Lamb Portion Bone In |
| Leg of Lamb (Boned & Rolled - Gross Wt) | Lamb Loin Chop 3oz Approx (70-85g) |
| Leg of Lamb (Boneless) | Lamb Loin Chop 4oz Approx (100-115g) |
| Leg of Lamb (On Bone) | Lamb Loin Chop 5oz Approx (130-145g) |
| Saddle - Chine & End - Brst Off (Boned & Rolled - Gross Wt) | Lamb Loin Chop 6oz Approx (160-175g) |
| Saddle - Chine & End - Brst Off (Boneless) | Lamb Loin Chop (Cut To Portion) |
| Saddle - Chine & End - Brst Off (On Bone) | Lamb Cutlet French Trimmed 3oz Approx (70-85g) |
| Shoulder Lamb (Boned & Rolled - Gross Wt) | Lamb Cutlet French Trimmed 4oz Approx (100-115g) |
| Shoulder Lamb (Boneless) | Lamb Rack French Trimmed 3 Bone (Chine Bone Removed) |
| Shoulder Lamb Stuffed (Boneless) | Lamb Rack French Trimmed 5 Bone (Chine Bone Removed) |
| Shoulder Lamb - Whole (On Bone) | Lamb Rack French Trimmed 7 Bone (Chine Bone Removed) |
| Shoulder Lamb - Half (On Bone) | Lamb Rack French Trimmed 8 Bone (Chine Bone Removed) |
| Whole Lamb | Lamb Double Loin Chop 6oz Approx (160-175g) |
| Lamb Double Loin Chop 8oz Approx (215-230g) | |
| Lamb Boneless Portion | Lamb Double Loin Chop 10oz Approx (275-290g) |
| Lamb Noisette 3oz Approx (70-85g) | Lamb Double Cutlet Chop 6oz Approx (160-175g) |
| Lamb Noisette 4oz Approx (100-115g) | Lamb Double Cutlet Chop 8oz Approx (215-230g) |
| Lamb Noisette 5oz Approx (130-145g) | Lamb Cutlet Chop (Cut To Portion) |
| Lamb Noisette Rolled Whole (Boneless) | Lamb Loin Whole - Bone In (Single Loin) |
| Lamb Valentine Steak 4oz Approx (100-115g) | Lamb Loin Whole - Bone In (Double Loin) |
| Lamb Valentine Steak 5oz Approx (130-145g) | Lamb Best End (Rib/Chine Bone In) |
| Lamb Valentine Steak 6oz Approx (160-175g) | Lamb Leg Steak Bone In 4oz Approx (100-115g) - Frozen |
| Lamb Loin Fillet - (Fat On) 5oz Approx (130-145g) | Lamb Leg Steak Bone In 5oz Approx (130-145g) - Frozen |
| Lamb Loin Fillet - (Fat On) 6oz Approx (160-175g) | Lamb Leg Steak Bone In 6oz Approx (160-175g) - Frozen |
| Lamb Loin Fillet - (Fat On) 7oz Approx (190-205g) | Lamb Leg Steak Bone In 8oz Approx (215-230g) - Frozen |
| Lamb Loin Fillet - (Fat On) 8oz Approx (215-230g) | Lamb Leg Steak Bone In 10oz Approx (275-290g) - Frozen |
| Lamb Loin Fillet - Whole (Fat On) | Lamb Leg Steak Bone In (Cut To Portion) - Frozen |
| Lamb Loin Cannon 4oz Approx (100-115g) | |
| Lamb Loin Cannon 5oz Approx (130-145g) | Lamb Stewing/Braising & Mince |
| Lamb Loin Cannon 6oz Approx (160-175g) | Diced Lamb |
| Lamb Loin Cannon 7oz Approx (190-205g) | Lamb Stroganoff |
| Lamb Loin Cannon 8oz Approx (215-230g) | Lamb Neck Fillet |
| Lamb Loin Cannon - Whole | Lamb Shank |
| Breast Of Lamb | |
| Lamb Offal | Lamb Shoulder Portion (Sq Cut) 10oz Approx (275-290g) |
| Lamb Bones (5K Case) | Lamb Shoulder Portion (Sq Cut) 12oz Approx (325-340g) |
| Lambs Kidney (Diced) | Lamb Rump (Boneless) 8oz Approx (210-250g) |
| Lambs Kidney (Whole) | Lamb Rump (Boneless) 10oz Approx (260-310g) |
| Lambs Liver (Sliced) | Mince Lamb |
| Lambs Liver (Whole) | |
| Lambs Heart | |
| Lamb Sweetbreads | |
| Pork Joints | Pork Loin Steaks (Boneless) |
| Leg of Pork (Boned & Rolled - Gross Wt) | Pork Loin Steak 4oz Approx (100-115g) |
| Leg of Pork (Boneless) | Pork Loin Steak 5oz Approx (130-145g) |
| Leg of Pork (On Bone) | Pork Loin Steak 6oz Approx (160-175g) |
| Loin of Pork (Boned & Rolled - Gross Wt) | Pork Loin Steak 7oz Approx (190-205g) |
| Loin of Pork (Boneless) | Pork Loin Steak 8oz Approx (215-230g) |
| Loin of Pork (On Bone) | Pork Loin Steak 9oz Approx (245-260g) |
| Pork Striploin (Boneless - Rindless) | Pork Loin Steak 10oz Approx (275-290g) |
| Shoulder Pork (Boned & Rolled - Gross Wt) | Pork Loin Steak (Cut To Portion) |
| Shoulder Pork (Boneless) | Pork Valentine Steak 6oz Approx (160-175g) |
| Shoulder Pork Stuffed | Pork Valentine Steak 8oz Approx (200-230g) |
| Spare Rib Neck (Boneless) | Pork Valentine Steak 10oz Approx (275-290g) |
| Belly Pork (Boned & Rolled - Gross Wt) | Pork Escalope 6oz Approx (160-175g) |
| Belly Pork (Boneless) | Pork Escalope 8oz Approx (215-230g) |
| Belly Pork (On Bone) | Pork Escalope 10oz Approx (275-290g) |
| Pork Crackling / Rind | Pork Spare Rib Steak 6oz Approx (160-175g) |
| Suckling Pig (35k Max) | Pork Spare Rib Steak 8oz Approx (215-230g) |
| Whole/Half Pig (Hog Roast) | |
| Pork Stewing/Braising & Mince | |
| Pork Loin Chops (Bone in) | Diced Pork |
| Pork Loin Chop 6oz Approx (160-175g) | Pork Stroganoff |
| Pork Loin Chop 7oz Approx (190-205g) | Pork Tenderloin/Fillet |
| Pork Loin Chop 8oz Approx (215-230g) | Pork Knuckle |
| Pork Loin Chop 9oz Approx (245-260g) | Belly Pork (Sliced) |
| Pork Loin Chop 10oz Approx (275-290g) | Pork Ribs (Sliced) |
| Pork Loin Chop 11oz Approx (300-315g) | Pork Rib Sheets |
| Pork Loin Chop 12oz Approx (325-340g) | Pork Rib Sheets (10Kg Case) |
| Pork Loin Chop (Cut To Portion) | Pork Mini Ribs 8 Bone |
| Pork Loin Chop Frozen (Rindless-Cut To Portion) | Minced Pork |
| Pork Chop French Trimmed 8oz Approx (215-230g) | |
| Pork Chop French Trimmed 10oz Approx (275-290g) | |
| Pork Offal | Bacon |
| Pork Bones (5K Case) | Back Bacon (Rindless) 2.27Kg Packet |
| Pigs Kidney (Diced) | Smoked Back Bacon (Rindless) 2.27Kg Packet |
| Pigs Kidney (Whole) | Streaky Bacon (Rindless) 2.27Kg Packet |
| Pigs Liver (Sliced) | Smoked Streaky Bacon (Rindless) 2.27Kg Packet |
| Pigs Liver (Whole) | Back Bacon (Rindless) Case |
| Pigs Heart | Smoked Back Bacon (Rindless) Case |
| Pigs Trotters | Streaky Bacon (Rindless) Case |
| Pigs Cheek | Smoked Streaky Bacon (Rindless) Case |
| Pigs Head | |
| Caul Fat (Frozen) | |
| Back Fat (Frozen) | |
| Gammon Joints | Gammon Steaks |
| Gammon Boned & Rolled (Whole) - Net Wt | Gammon Steak 4oz Approx (100-115g) |
| Gammon Boned & Rolled (Half) - Net Wt | Gammon Steak 5oz Approx (130-145g) |
| Gammon Boned & Rolled (Long Cut) - Net Wt | Gammon Steak 6oz Approx (160-175g) |
| Gammon On The Bone (Whole) | Gammon Steak 8oz Approx (215-230g) |
| Horseshoe Gammon | Gammon Steak 10oz Approx (275-290g) |
| Gammon Knuckle | Gammon Steak 12oz Approx (325-340g) |
| Diced Gammon | Gammon Steak D-Cut 4oz Approx (100-115g) |
| Smoked Gammon Boned & Rolled (Whole) - Net Wt | Gammon Steak D-Cut 5oz Approx (130-145g) |
| Smoked Gammon Boned & Rolled (Half) - Net Wt | Gammon Steak D-Cut 6oz Approx (160-175g) |
| Smoked Gammon Boned & Rolled (Long Cut) - Net Wt | Gammon Steak D-Cut 8oz Approx (215-230g) |
| Smoked Gammon On The Bone (Whole) | Gammon Steak D-Cut 10oz Approx (275-290g) |
| Smoked Horseshoe Gammon | Gammon Steak D-Cut 12oz Approx (325-340g) |
| Smoked Gammon Knuckle | |
| Sausages | Burgers |
| Fresh Devon Farmhouse Pork HL8' Sausage | Rustic 4oz Beef Steak Burger - 100% |
| Fresh Devon Farmhouse Pork & Black Pepper HL8' Sausage | Rustic 6oz Beef Steak Burger - 100% |
| Fresh Devon Farmhouse Pork & Honey HL8' Sausage | Rustic 8oz Beef Steak Burger - 100% |
| Fresh Devon Farmhouse Pork & Leek HL8' Sausage | Rustic 4oz Lamb & Mint Burger - 100% |
| Fresh Devon Farmhouse Beef & Ale HL8' Sausage | Rustic 6oz Lamb & Mint Burger - 100% |
| Rustic 4oz Pork & Apple Burger - 100% | |
| Fresh Devon Farmhouse Pork HL4' Sausage | Rustic 6oz Pork & Apple Burger - 100% |
| Fresh Devon Farmhouse Pork HL16' Sausage | Rustic Beef Burger Mix - 100% |
| Fresh Devon Farmhouse Pork HL32' Sausage | 6oz Venison Burger |
| Fresh Devon Farmhouse Pork Sausage Meat | |
| Fresh Devon Farmhouse Cumberland Coil 7oz | Mixed Grills |
| Mixed Grill 12oz - | |
| Penny Lane I.Q.F Catering 4' Sausage (4.540 Case) | 4oz Rump St, 1x2oz Lamb Ch, 4oz Gammon St, 1xSaus |
| Penny Lane I.Q.F Catering 8' Sausage (4.540 Case) | Mixed Grill 16oz - |
| Penny Lane I.Q.F Catering 32' Sausage (4.540 Case) | 4oz Rump St, 1x4oz Lamb Ch, 4ozGammon St, 2xSaus |
| Mixed Grill 20oz - | |
| Continental Sausage | 4ozRump St, 1x4oz Lamb Ch, 4oz Gammon St, 4oz Pork St, 2xSaus |
| Toulouse (1.8 - 2kg packs) | Liver & Kidney Pack 6oz (Lambs) |
| Merguez (1.8 - 2kg packs) |